Texas river levels
36 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Big Cypress Bayou at Jefferson | 24 CFS | 50% | Fishing & wading |
| Blanco River at Wimberley | 6.9 CFS | 19% | Flood watch |
| Brazos River at Aquilla | 160 CFS | 49% | Fishing & wading |
| Brazos River at Waco | 231 CFS | 77% | Fishing & wading |
| Clear Fork Trinity River at Benbrook | 9.8 CFS | 204% | Fishing & wading |
| Colorado River at Austin | 499 CFS | 52% | Paddling & whitewater |
| Comal River at New Braunfels | 153 CFS | 54% | Tubing & floating |
| Denton Creek at Grapevine | 107 CFS | 175% | Fishing & wading |
| E Fork Trinity River at Lavon | 274 CFS | Fishing & wading | |
| Elm Fork Trinity River at Lewisville | 398 CFS | 155% | Fishing & wading |
| Elm Fork Trinity River at Pilot Point | 6.8 CFS | 23% | Fishing & wading |
| Frio River at Concan | 62 CFS | 118% | Tubing & floating |
| Frio River at Leakey | 9.26 ft | Tubing & floating | |
| Guadalupe River at Gruene | 9.55 ft | Tubing & floating | |
| Guadalupe River at Hunt | 28 CFS | 76% | Flood watch |
| Guadalupe River at Kerrville | 39 CFS | 58% | Flood watch |
| Guadalupe River at Sattler | 154 CFS | 98% | Tubing & floating |
| Guadalupe River at Spring Branch | 88 CFS | 85% | Tubing & floating |
| Lampasas River at Belton | 9.4 CFS | 102% | Fishing & wading |
| Leon River at Belton | 2.5 CFS | 11% | Fishing & wading |
| Leon River at Hasse | 25 CFS | 141% | Fishing & wading |
| Llano River at Llano | 159 CFS | 127% | Paddling & whitewater |
| Medina River at Bandera | 16 CFS | 52% | Tubing & floating |
| Mountain Creek at Grand Prairie | 4.3 CFS | 288% | Fishing & wading |
| Neches River at Town Bluff | 1,430 CFS | 68% | Flood watch |
| North Fork San Gabriel River at Georgetown | 0.7 CFS | 23% | Fishing & wading |
| Pedernales River at Johnson City | 5.2 CFS | 18% | Flood watch |
| Red River at Denison | 76 CFS | 4% | Fishing & wading |
| Sabine River at Lake Fork | 15 CFS | Fishing & wading | |
| San Marcos River at Martindale | 113 CFS | 77% | Tubing & floating |
| San Marcos River at San Marcos | 91 CFS | 63% | Tubing & floating |
| South Sulphur River at Cooper | 2.6 CFS | 57% | Fishing & wading |
| Sulphur River at Texarkana | 559 CFS | 23% | Fishing & wading |
| Trinity River at Goodrich | 1,570 CFS | 116% | Fishing & wading |
| West Fork San Jacinto River at Conroe | 106 CFS | 171% | Fishing & wading |
| Yegua Creek at Somerville | 0.0 CFS | Fishing & wading |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina14
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1