Arkansas river levels
9 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Buffalo National River at Ponca | 1.9 CFS | 29% | Tubing & floating |
| Buffalo National River at Pruitt | 6.9 CFS | 53% | Tubing & floating |
| Buffalo National River at St. Joe | 44 CFS | 62% | Tubing & floating |
| Caddo River at Caddo Gap | 24 CFS | 47% | Tubing & floating |
| Cossatot River at Wickes | 2.9 CFS | 15% | Paddling & whitewater |
| Mulberry River at Cass | 11 CFS | 53% | Paddling & whitewater |
| Spring River at Hardy | 291 CFS | 67% | Tubing & floating |
| White River at Beaver Dam | 3.27 ft | Fishing & wading | |
| White River at Norfork | 2,930 CFS | 63% | Fishing & wading |
Other states
- Alabama7
- Arizona3
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina14
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1