North Carolina river levels
14 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Cape Fear River at Fayetteville | 795 CFS | Flood watch | |
| Cape Fear River at Lillington | 627 CFS | 96% | Fishing & wading |
| Catawba River at Cowans Ford | 3.49 ft | Fishing & wading | |
| Catawba River at Lookout Shoals | 838 CFS | 54% | Fishing & wading |
| Davidson River at Brevard | 64 CFS | 101% | Fishing & wading |
| French Broad River at Asheville | 887 CFS | 84% | Tubing & floating |
| Haw River at Moncure | 557 CFS | 124% | Fishing & wading |
| Nantahala River at Bryson City | 85 CFS | 30% | Paddling & whitewater |
| Neuse River at Clayton | 250 CFS | 61% | Flood watch |
| Neuse River at Falls | 109 CFS | 71% | Fishing & wading |
| Roanoke River at Roanoke Rapids | 1,880 CFS | 56% | Fishing & wading |
| South Fork New River at Jefferson | 706 CFS | 335% | Tubing & floating |
| Tuckasegee River at Dillsboro | 278 CFS | 78% | Tubing & floating |
| Watauga River at Sugar Grove | 115 CFS | 213% | Tubing & floating |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Georgia11
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1