Georgia river levels
11 live USGS gauges, each against its own seasonal median.
| Gauge | Latest | vs normal | Primary use |
|---|---|---|---|
| Chattahoochee River at Buford Dam | 606 CFS | 44% | Fishing & wading |
| Chattahoochee River at Fort Gaines | 102.12 ft | Fishing & wading | |
| Chattahoochee River at Helen | 54 CFS | 91% | Tubing & floating |
| Chattahoochee River at Roswell | 1,740 CFS | 111% | Tubing & floating |
| Chattahoochee River at West Point | 557.98 ft | Fishing & wading | |
| Coosawattee River at Carters | 689.49 ft | Fishing & wading | |
| Etowah River at Cartersville | 689.91 ft | Fishing & wading | |
| Flint River at Oakfield | 1,590 CFS | 104% | Fishing & wading |
| Nottely River at Blairsville | 61 CFS | 93% | Fishing & wading |
| Oconee River at Milledgeville | 323 CFS | 54% | Flood watch |
| Savannah River at Evans | 15.98 ft | Fishing & wading |
Other states
- Alabama7
- Arizona3
- Arkansas9
- California8
- Colorado13
- Connecticut1
- District of Columbia1
- Florida7
- Idaho4
- Kansas11
- Kentucky10
- Louisiana5
- Maine1
- Maryland3
- Massachusetts1
- Michigan3
- Mississippi3
- Missouri9
- Montana6
- Nevada2
- New Hampshire1
- New Jersey2
- New Mexico3
- New York5
- North Carolina14
- North Dakota1
- Ohio4
- Oklahoma11
- Oregon3
- Pennsylvania5
- South Carolina6
- Tennessee9
- Texas36
- Utah4
- Virginia10
- Washington5
- West Virginia7
- Wisconsin2
- Wyoming1